|
QL5
|
QL1
|
|||
|---|---|---|---|---|
| General specifications | Sampling frequency rate | Internal | 44.1kHz / 48kHz | 44.1kHz / 48kHz |
| External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) | ||
| Signal delay | Less than 2.5ms, INPUT to OMNI OUT, Fs= 48kHz | Less than 2.5ms, INPUT to OMNI OUT, Fs= 48kHz | ||
| Fader | 100mm motorized, Resolution=1024steps, +10dB to –138dB, –∞dB all faders | 100mm motorized, Resolution=1024steps, +10dB to –138dB, –∞dB all faders | ||
| Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, INPUT to OMNI OUT, Input Gain= Min. | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, INPUT to OMNI OUT, Input Gain= Min. | ||
| Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, INPUT to OMNI OUT | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, INPUT to OMNI OUT | ||
| Dynamic range | 112dB typ.: DA Converter / 108dB typ.: INPUT to OMNI OUT, Input Gain = Min. | 112dB typ.: DA Converter / 108dB typ.: INPUT to OMNI OUT, Input Gain = Min. | ||
| Hum & noise level | Equivalent input noise | -128dBu typ., Equivalent Input Noise, Input Gain=Max | -128dBu typ., Equivalent Input Noise, Input Gain=Max | |
| Residual output noise | -88dBu, Residual output noise, ST master off | -88dBu, Residual output noise, ST master off | ||
| Crosstalk | -100dB*1, adjacent INPUT/OMNI OUT channels, Input Gain = Min. | -100dB*1, adjacent INPUT/OMNI OUT channels, Input Gain = Min. | ||
| Power requirements | 100-240V 50/60Hz | 100-240V 50/60Hz | ||
| Power consumption | 200W | 135W | ||
| Dimensions | W | 828mm(32.6in) | 468mm(18.4in ) | |
| H | 272mm(10.7in) | 272mm(10.7in) | ||
| D | 563mm(22.2in) | 562mm(22.1in) | ||
| Net weight | 21.8kg(48.1lb) | 14.7kg(32.4lb) | ||
| Accessories | Owner’s Manual, dust cover, power cord, DVS license sheet, Nuendo Live | Owner’s Manual, power cord, DVS license sheet, Nuendo Live | ||
| Options | Mini-YGDAI cards *2 , Gooseneck Lamp LA1L | Rackmount kit RK1, Mini-YGDAI cards *2 , Gooseneck Lamp LA1L | ||
| Others | Operating temperature range: 0 – 40℃, Storage temperature range: -20 – 60℃ | Operating temperature range: 0 – 40℃, Storage temperature range: -20 – 60℃ | ||
YAMAHA QL1 Digital Mixing Console
16 + 2 fader configuration in a compact, rack mountable unit.
- Mix channels: 32 mono, 8 stereo.
- Busses: 16 mix, 8 matrix (Input to Matrix supported).
- Local I/O: 16 in, 8 out.
- Fader configuration: 16 + 2 (Master).
- Rack mountable with optional RK1 Rack Mount Kit.













