Specifications
| Power Specifications | |
| Number of channels | 4x amplifier channels, 2 by 2 bridgeable |
| Max. output power (4 channels mode /8 Ohms load per channel) | 4x 200 Watts |
| Max. output power (4 channels mode /4 Ohms load per channel) | 4x 250 Watts |
| Max. output power (4 channels mode /2 Ohms load per channel) | 2x 250 Watts |
| Max. output power (2 channels mode /8 Ohms load per bridged channels) | 2x 200 Watts |
| Max. output power (2 channels mode /4 Ohms load per bridged channels) | 2x 350 Watts |
| Power consumption (Idle) | 20 Watts |
| Power consumption (Standby) | <2 Watts |
| Power consumption (Standby without network) | <0.5 Watts |
| Input to Power Out Specifications | |
| Frequency response | +0/-0.25 dB from 20 Hz to 20 kHz |
| Input impedance / Input Sensitivity | 20 K ohms / +13 dBU |
| Dynamic range / TDH + N | >106 dB A-weighted / <0.05% on a flat setup |
| Latency | 1 ms on a flat setup |
| Audio AD and DA Converters | 24 bits @ 48 kHz |
| Processing | 64 bits processing DSPs |
| Back Panel Features | |
| Analog audio inputs | 4x balanced analogue inputs on Euroblock 3.5 mm pitch or unbalanced on RCA |
| Power outputs | 4x Euroblock 5 mm pitch outputs |
| Digital audio input/output | 1x SPDIF 2ch input/output on RCA |
| GPIO port | 1x Euroblock 3.5 mm pitch with 4x Global purpose Inputs and 1x Global purpose Output |
| Network inputs | 1x 100 Mb Ethernet port (Remote control) |
| Mains sockets | 1x IEC C14 socket |
| Front Panel and Remote Control | |
| Front panel LEDs | 5x LEDs (WiFi / Network / Output / Input / Status) |
| Remote control | Through 100 Mb Ethernet port or through integrated WiFi (Access Point or client) |
| Mains Requirements | |
| Mains voltage | Universal Power Supply with Active PFC 100 – 240 Volts (50/60 Hz) |
| Power consumption 1/8 max. 4 Ohms | 250 Watts |
| Dimensions and Certifications | |
| Dimensions and weight | 1U, 1/2 19″ Rack, 44.5 x 220 x 296 mm (1.75 x 8.66 x 11.65”), 2.8 kg (6.2 lbs) |
| Electrical safety certification | IEC62368-1 2nd edition and UL62368-1 |
| EMC certification | FCC Part 15 Class B, CAN/CSA-CISPR 22-10, EN55032/CISPR32, EN61000 |
| Green status | Compliant with ROHS & Reach directive |







