|
MGP32X
|
MGP24X
|
|||
|---|---|---|---|---|
| Outline | Mixing capability | Mixing channels | 32 Line Inputs (24 mono and 4 stereo) | 24 Line Inputs (16 mono and 4 stereo) |
| GROUP | 4 GROUP Buses + ST Bus | 4 GROUP Buses + ST Bus | ||
| AUX | 6 AUX Sends + 2 FX Sends | 6 AUX Sends + 2 FX Sends | ||
| MATRIX | 1 Matrix out | 1 Matrix out | ||
| On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | ||
| I/O | Mic inputs | MIC: 24 (INPUTS HPF: 100Hz 12dB/oct) | MIC: 16 (INPUTS HPF: 100Hz 12dB/oct) | |
| Phantom power | 48V phantom power per channel | 48V phantom power per channel | ||
| Line inputs | LINE: 24 mono + 4 stereo, CH INSERT: 24 RETURN: 1 stereo | LINE: 16 mono + 4 stereo, CH INSERT: 16 RETURN: 1 stereo | ||
| Digital I/O | USB Device, iPod / iPhone | USB Device, iPod / iPhone | ||
| General specifications | Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | 0.02% (20Hz-20kHz@ +14dBu) | |
| Frequency response | +0.5/-1.0dB 20Hz – 20kHz, refer to the nominal output level @1kHz | +0.5/-1.0dB 20Hz – 20kHz, refer to the nominal output level @1kHz | ||
| Hum & noise level | Equivalent input noise | -128 dBu Equivalent Input Noise | -128 dBu Equivalent Input Noise | |
| Residual output noise | -92 dBu Residual Output Noise | -92 dBu Residual Output Noise | ||
| Crosstalk | -74dB @ 1kHz | -74dB @ 1kHz | ||
| Power requirements | 100-240V 50Hz/60Hz | 100-240V 50Hz/60Hz | ||
| Power consumption | 86W max | 86W max | ||
| Dimensions | W | 1,027mm (40.4″) | 819mm (32.2″) | |
| H | 169mm (6.7″) | 169mm (6.7″) | ||
| D | 565mm (22.2″) | 565mm (22.2″) | ||
| Net weight | 19kg (41.9lb) | 15.5kg (34.2lb) | ||












