Specifications
| OPTICAL & LIGHT SOURCE | |
| Projection System | Epson 3-chip 3LCD technology |
| Driving Method | Epson Poly-silicon TFT Active Matrix |
| Pixel Number | 2,304,000 dots (1920 x 1200) x 3 |
| Resolution & Aspect Ratio | WUXGA / 16:10 |
| Light Output (Brightness)1 | Color Brightness: 6,000 lumens White Brightness: 6,000 lumens |
| Light Source Life | 20,000 hours (Normal Mode) |
| Contrast Ratio | Over 2,500,000:1 |
| Color Reproduction | Up to 1.07 billion colors |
| LENS & SCREEN | |
| Screen Size | 50″ to 1,000″ (For ELPLM08) |
| Lens Type | (For ELPLM08) Powered shift / focus / zoom |
| Lens Parameters | F-number: 1.7 – 2.3 (For ELPLM08) Focal Length: 24.0mm – 38.2mm (For ELPLM08) Zoom Ratio: 1 – 1.6 (For ELPLM08) |
| Lens Shift | Vertical: ±67% (H Center) Horizontal: ±30% (V Center) (For ELPLM08) |
| Projection Method | Front / rear / ceiling mount |
| TERMINALS (INTERFACES) | |
| Digital & Network Inputs | • HDMI x 1 • DVI-D x 1 • HDBaseT x 1 • LAN x 1 |
| Analog & Audio I/O | • VGA x 1 • Audio out x 1 |
| Control & USB | • Serial: RS-232c x 1 • USB Type A x 1 (For wireless only) • USB Type B x 1 (For service only) |
| ELECTRICAL | |
| Power Supply Voltage | 100 – 240 V ±10%, 50/60 Hz AC |
| Power Consumption | 367 W (Normal Mode) |
| Fan Noise | 30 dB (Normal mode) |
| PHYSICAL | |
| Dimensions (W x H x D) | 545 x 164 x 436 mm (Including feet) |
| Weight | 15.4 kg |







