SPECIFICATIONS
| Model | PQM8 | PQM13 |
|---|---|---|
| Power (AC 220V / 50Hz ±10%, all channels under load test simultaneously with THD+N=1%) | ||
| 8Ω stereo power | 800Wx4* | 1300Wx4* |
| 4Ω stereo power | 1400Wx4** | 2100Wx4** |
| 2Ω stereo power | 1600Wx4** | 2500Wx4** |
| 8Ω bridge power | 2800×2** | 4200×2** |
| 4Ω bridge power | 3200×2** | 5000×2** |
| Other Parameters | ||
| Frequency response | 20Hz-20kHz (+0/-1.5dB) | 20Hz-20kHz (+0/-1.5dB) |
| Total harmonic distortion | ≤ 0.05% | ≤ 0.05% |
| Signal-to-noise ratio (A) | ≥ 80dB | ≥ 80dB |
| Input sensitivity | 0.775V/1V/1.4V/38dB/32dB/26dB | 0.775V/1V/1.4V/38dB/32dB/26dB |
| Input impedance | 20kΩ / 10kΩ (balanced/unbalanced) | |
| Voltage gain | 40.3dB | 42.3dB |
| Output category | Class I™ | |
| Cooling | Ventilation from front to back | |
| Connectivity & Panel Functions | ||
| Input section | Balanced input XLR female socket / Balanced parallel XLR male socket | |
| Output section | Two red and black terminal studs (PCM20)/SPEAKON speaker screw mount | |
| Front panel | Power supply/signal/input level/peak clipping/protection/overtemperature protection; signal distortion/mute/high frequency | |
| Rear panel | Stereo/Parallel/Bridge selection switch, sensitivity selection switch; limiter switch | |
| Dimensions & Weight | ||
| Product dimensions (mm) | 483 x 448 x 89 | 483 x 448 x 89 |
| Outer packaging size (mm) | 595 x 565 x 170 | 595 x 565 x 170 |
| Note | ||
| The dimensions of the inner and outer packaging, net weight, and gross weight provided in the information are for reference only. The accurate values are subject to the markings on the actual batch of products. | ||








