Specifications
| OPTICAL & LIGHT SOURCE | |
| Projector Type | LCD projectors |
| LCD Panel Size | 19.3 mm (0.76 in) diagonal (16:10 aspect ratio) |
| Pixels | 2,304,000 (1920 x 1200) pixels x 3 |
| Light Source | Laser diodes |
| Light Output1 | 6,500 lm2 / 6,500 lm (ANSI)3 / 6,800 lm (Center)4 |
| Light Source Life5 | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast Ratio | 23,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1] or [2]. HDMI™ signal input) |
| Center-to-corner Zone Ratio | 85 % |
| LENS & SCREEN | |
| Screen Size (Diagonal) | 1.02–10.16 m (40–400 in) with ET-ELS20 1.52–10.16 m (60–400 in) with ET-ELW22 2.54–10.16 m (100–400 in) with ET-ELU20 (16:10 aspect ratio) |
| Lens Options | PT-MZ682: Powered zoom (throw ratio 1.61–2.76:1), powered focus F = 1.7–2.3, f = 26.8–45.5 mm (for supplied lens; optional lenses available) PT-MZ682L: Optional powered zoom/focus lenses (No lens included with this model) |
| Lens Shift (Vertical) | ±67 % (powered) (with ET-ELS20), ±60 % (with ET-ELW22), ±50 % (with ET-ELU20) |
| Lens Shift (Horizontal) | ±35 % (powered) (with ET-ELS20), ±30 % (with ET-ELW22), ±24 % (with ET-ELU20) |
| Keystone Correction Range | Vertical: ±25 ° with ET-ELS20 (±22 ° with ET-ELW21/ET-ELW22) (±5 ° with ET-ELU20) Horizontal: ±30 ° with ET-ELS20 (±15 ° with ET-ELW21/ET-ELW22) (0 ° with ET-ELU20) |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| TERMINALS | |
| HDMI™ IN | HDMI x 3 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input6), CEC supported |
| RGB / Computer | • COMPUTER IN: D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) • MONITOR OUT: D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
| Control & Sync | • SERIAL/MULTI SYNC IN: D-sub 9-pin (female) x 1 (RS-232C compliant) • MULTI SYNC OUT: D-sub 9-pin (male) x 1 for link control |
| Remote Inputs | • REMOTE 1 IN: M3 stereo mini-jack x 1 for wired remote control • REMOTE 2 IN: D-sub 9-pin (female) x 1 for external control (parallel) |
| Audio I/O | AUDIO IN x 1 (M3 stereo mini-jack) / AUDIO OUT x 1 (M3 stereo mini-jack) |
| DIGITAL LINK / LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p6,7 signal input) |
| Network LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) |
| DC OUT | USB Type A x 1 (for power supply, DC 5 V, 2 A) |
| ELECTRICAL | |
| Power Supply | Single-phase AC 100–240 V, 50 Hz/60 Hz |
| Maximum Power Consumption8 | 360 W (4.1–1.6 A) (385 VA) (Power consumption is 345 W at AC 200–240 V) |
| On-mode Power Consumption8,9 | [NORMAL]: 325 W (AC 100–120 V), 310 W (AC 200–240 V) [ECO]: 240 W (AC 100–120 V), 230 W (AC 200–240 V) [QUIET]: 235 W (AC 100–120 V), 225 W (AC 200–240 V) |
| Filter / Maintenance | Included (Estimated maintenance time: approx. 20,000 hours) |
| Operation Noise2 | 32 dB (NORMAL/ECO), 25 dB (QUIET) |
| PHYSICAL | |
| Dimensions (W x H x D) | PT-MZ682: 561 x 224 x 439 mm (22 3/32˝ x 8 13/16˝ x 17 9/32˝) (With legs at shortest position, including lens and protruding parts) PT |











