SPECIFICATIONS
| Model | PCM20 | PCM23 |
|---|---|---|
| Output Power (AC 220V / 50Hz ±10%, All channels driven output power, THD=1%) | ||
| 8Ω stereo | 2000Wx2 | 2300Wx2* |
| 4Ω stereo | 3500Wx2* | 3900Wx2** |
| 2Ω stereo | 4600Wx2* | 6000Wx2** |
| 8Ω bridge | 7000W* | 6200W** |
| 4Ω bridge | 7800W* | 10000W** |
| Other Specifications | ||
| Frequency response | 20Hz-20kHz (+0/-1dB) | 20Hz-20kHz (+0/-1.5dB) |
| THD+N | < 0.1% | ≤ 0.05% |
| S/N rate | ≥ 90dB | ≥ 90dB |
| Input sensitivity | 0.775V/1.0V/32dB | 0.775V/1V/1.4V/38dB/32dB/26dB |
| Input impedance (bal/unbal) | 20kΩ / 10kΩ | |
| Voltage gain | 44.2dB | 44.8dB |
| Output circuitry | Class I™ | |
| Cooling | Blow from back to front | |
| Connectivity & Panel Functions | ||
| Input Connections | Balanced Input XLR-F / Balanced Parallel XLR-M | |
| Output Connections | Two red-black binding posts (PCM20) / Speakon sockets | |
| Front Panel Controls | Power/Signal/Input Level/Clip & Limiter/Protect/Over Temp Protection/Power Switch/Volume Control Knob | |
| Rear Panel Controls | Stereo/Parallel/Bridged Select Switch, Sensitivity Select Switch, Limiter Switch | |
| Dimensions & Weight | ||
| Product Dimension (mm) | 483 x 456.5 x 89 | 483 x 456.5 x 89 |
| Packaging Dimension (mm) | 595 x 565 x 170 | 595 x 565 x 170 |
| G.W. | 15.8kg ±5% | 15.3kg ±5% |
| Note | ||
| The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products. | ||








