SPECIFICATIONS
| Model | H6 | H8 | H10 | H15 |
|---|---|---|---|---|
| Output power (*** AC 220V / 50Hz. ±10%, All channels driven output power, THD=1% ***) | ||||
| 8Ω Stereo 8Ω | 600w x 2 | 900w x 2 | 1000w x 2 | 1500w x 2 |
| 4Ω Stereo 4Ω | 1000w x 2 | 1200w x 2 | 1400w x 2 | 2500w x 2 |
| 8Ω Bridge 8Ω | 2200w | 3000w | ||
| Other Specifications | ||||
| Frequency Response | 20Hz-20kHz (+0/-0.5dB) | 20Hz-20kHz (+0/-0.8dB) | 20Hz-20kHz (+0/-1dB) | 20Hz-20kHz (+0/-1dB) |
| THD+N | ≤ 0.05% | ≤ 0.05% | ≤ 0.06% | ≤ 0.06% |
| S/N Rate(A) | ≥ 90dB | ≥ 90dB | ≥ 90dB | ≥ 90dB |
| Sensitivity | 0.775V/1V/1.4V | 0.775V/1V/1.4V | 0.775V/1V/32dB | 0.775V/1V/32dB |
| Impedance | 20kΩ bal / 10kΩ unbal | 20kΩ bal / 10kΩ unbal | 20kΩ bal / 10kΩ unbal | 20kΩ bal / 10kΩ unbal |
| Voltage Gain | 38.5dB | 39.5dB | 42dB | 43dB |
| Circuitry type | Class I™ | Class I™ | Class I™ | Class I™ |
| Input | input XLR-F / output XLR-M | input XLR-F / output XLR-M | input XLR-F / output XLR-M | input XLR-F / output XLR-M |
| Output | Binding posts / NL4 SPEAKON | Binding posts / NL4 SPEAKON | Binding posts / NL4 SPEAKON | Binding posts / NL4 SPEAKON |
| Dimensions/Weight | ||||
| Product Dimension(mm) | 483 x 313.5 x 89 | 483 x 313.5 x 89 | 483 x 313.5 x 89 | 483 x 313.5 x 89 |
| Package Dimension(mm) | 565 x 445 x 170 | 565 x 445 x 170 | 565 x 445 x 170 | 565 x 445 x 170 |
| G.W. | 11.7kg ±5% | 12.9kg ±5% | 17.8kg ±5% | 21.7kg ±5% |









