SPECIFICATIONS
| Mackie ProFXv3 Series Specifications | |
|---|---|
| Noise Characteristics | |
| Equivalent Input Noise (EIN) (150 Ω Source Impedance, 20 Hz to 20 kHz) – Mic in to Insert Send out, max gain | -126 dBu¹ -128 dBu² |
| Residual Output Noise – All outputs, master levels off, all channel levels off | -95 dBu |
| Residual Output Noise – All outputs, master levels unity, one channel level unity | -80 dBu¹ -85 dBu² |
| Frequency Response & Distortion | |
| Frequency Response (Mic input to any output, gain at unity, +0 dB / -1 dB) | 20 Hz to 30 kHz |
| Distortion (22 Hz to 80 kHz bandwidth) – Mic in to Main Out (+4 dBu output) | <0.03%¹ <0.01%² |
| Attenuation and Crosstalk | |
| Adjacent Inputs @1 kHz | -90 dB |
| Inputs to Outputs @1 kHz | -80 dB |
| Fader Off @1 kHz | -75 dB |
| Mute Switch / Break Switch Mute @1 kHz | -90 dB¹ -100 dB² |
| CMRR & Maximum Levels | |
| Common Mode Rejection Ratio (CMRR) (Mic in to Main out, max gain, 1 kHz) | 70 dB |
| Maximum Levels – All inputs | +22 dBu |
| Maximum Levels – Main Mix XLR | +28 dBu |
| Maximum Levels – All other outputs | +22 dBu |
| Impedances | |
| Mic in | 3.3 kΩ |
| Channel Insert Return | 10 kΩ |
| All other inputs | ≥20 kΩ |
| Phones out | 25 Ω |
| All other outputs | 120 Ω Unbalanced, 240 Ω Balanced |
| Equalization | |
| ProFX6v3 | Low: ±15 dB @ 80 Hz High: ±15 dB @ 12 kHz Low Cut Filter: 18 dB/octave @100 Hz |
| ProFX10v3 • ProFX12v3 | Low: ±15 dB @ 80 Hz Mid: ±15 dB @ 2.5 kHz High: ±15 dB @ 12 kHz Low Cut Filter: 18 dB/octave @100 Hz |
| ProFX16v3 • ProFX22v3 • ProFX30v3 (All Channels except 1/8″ stereo channel) | Low: ±15 dB @ 80 Hz Mid: ±15 dB, 100 Hz – 8 kHz High: ±15 dB @ 12 kHz Low Cut Filter: 18 dB/octave @100 Hz |
| 1/8″ Stereo Channel | Low: ±15 dB @ 80 Hz Mid: ±15 dB @ 2.5 kHz High: ±15 dB @ 12 kHz |
| Maximum Voltage Gain (EQ Flat) | |
| Mic Input Channel to: | Insert Output: 60 dB 1/4″ Main Output: 80 dB XLR Main Output: 86 dB 1/4″ Sub Output: 80 dB Aux Output (Pre-Fader): 80 dB Aux Output (Post-Fader): 90 dB FX Send: 90 dB FX Send [ProFX10v3]: 80 dB USB Output: 70 dB |
| Mono Line Input Channel to: | Insert Output: 40 dB 1/4″ Main Output: 60 dB XLR Main Output: 66 dB 1/4″ Sub Output: 60 dB Aux Output (Pre-Fader): 60 dB Aux Output (Post-Fader): 70 dB FX Send: 70 dB FX Send [ProFX10v3]: 60 dB USB Output: 50 dB |
| Stereo Line Input Channel to: | 1/4″ Main Output: 20 dB XLR Main Output: 26 dB 1/4″ Sub Output: 20 dB Aux Output (Pre-Fader): 20 dB Aux Output (Post-Fader): 30 dB FX Send: 30 dB FX Send [ProFX10v3]: 20 dB USB Output: 10 dB |
| 1/8″ Input to: | 1/4″ Main Output: 40 dB XLR Main Output: 46 dB 1/4″ Sub Output: 40 dB Aux Output (Pre-Fader): 40 dB Aux Output (Post-Fader): 50 dB FX Send: 50 dB FX Send [ProFX10v3]: 40 dB USB Output: 30 dB |
| USB Input to XLR Main Output | 46 dB |
| Digital Effects, Meters, USB & Power | |
| Digital Effects | Number of Presets: 24 |
| Meters (Main L/R Mix) | ProFX6v3 – Two columns of 8 segments each: OL, +14, +8, +4, 0 (0 dBu), -4, -12, -24 All other ProFXv3 mixers – Two columns of 12 segments each: OL, +15, +10, +6, +3, 0 (0 dBu), -2, -4, -7, -10, -20, -30 |
| USB | Format: USB 2.0 I/O: 1 Stereo Input, 2 Stereo Outputs A/D/A: 24 bit, 44.1 kHz, 48 kHz, 96 kHz, 192 kHz |
| Phantom Power | 48 VDC to all Mic channels simultaneously |
| AC Power Requirements | |
| Power Consumption | 30 watts (ProFX12v3) 40 watts (ProFX16v3) 45 watts (ProFX22v3) 50 watts (ProFX30v3) |
| Universal AC Power Supply | 100 – 240 VAC, 50 – 60 Hz |
| Power Connector | ProFX6v3, ProFX10v3: 12VDC @ 2A Class I Hard-Wired Wall Mount Adapter ProFX12v3, ProFX16v3, ProFX22v3, ProFX30v3: 3-Pin IEC Line Cord |
| Physical Properties (product) | |
| ProFX6v3 Dimensions & Weight | Height: 2.9 in / 74 mm | Width: 7.5 in / 191 mm | Depth: 8.4 in / 213 mm | Weight: 2.6 lb / 1.2 kg |
| ProFX10v3 Dimensions & Weight | Height: 3.3 in / 84 mm | Width: 10.7 in / 272 mm | Depth: 11.9 in / 302 mm | Weight: 4.9 lb / 2.2 kg |
| ProFX12v3 Dimensions & Weight | Height: 4.0 in / 102 mm | Width: 13.0 in / 330 mm | Depth: 14.8 in / 376 mm | Weight: 7.9 lb / 3.6 kg |
| ProFX16v3 Dimensions & Weight | Height: 4.4 in / 112 mm | Width: 17.7 in / 450 mm | Depth: 17.1 in / 434 mm | Weight: 15.2 lb / 6.9 kg |
| ProFX22v3 Dimensions & Weight | Height: 4.4 in / 112 mm | Width: 24.1 in / 612 mm | Depth: 17.1 in / 434 mm | Weight: 19.8 lb / 9.0 kg |
| ProFX30v3 Dimensions & Weight | Height: 4.4 in / 112 mm | Width: 32.3 in / 820 mm | Depth: 17.1 in / 434 mm | Weight: 26.5 lb / 12.0 kg |
| Footnotes | |
| ¹ ProFX6v3, ProFX10v3, ProFX12v3 ² ProFX16v3, ProFX22v3, ProFX30v3 |
|















