| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 1,800W LED engine (20,000 hours rated life) |
| Color Temperature Output | 6,700K |
| Total Lumen Output | Auto Mode: 70,000 lm Quiet Mode: 51,000 lm Super Quiet Mode: 37,100 lm |
| Color Rendering Index (CRI) | Standard Mode: Ra ≥ 70 HCRI Mode: Ra ≥ 95 |
| Optical System, Pan & Tilt | |
| Zoom Range | Standard Zoom: 3.6° – 52.5° Beam Reducer: 1.9° – 25° Long-Throw Mode (Iris): 0.9° – 5° |
| Front Lens Diameter | 245 mm |
| Pan & Tilt Movement | Pan: 540° | Tilt: 246° 16-bit resolution, automatic position correction, mechanical locks |
| Colors, Gobos & Effects | |
| Color Mixing & CTO | Linear CMY color mixing + Linear CTO (2,700K – 6,700K) |
| Color Wheels | Wheel 1: 5 colors + open Wheel 2: 3 colors + CRI + open |
| Rotating Gobo Wheels | Wheel 1: 5 gobos + 1 beam reducer + open (OD: 34 mm, Image: 26.5 mm) Wheel 2: 6 gobos + open (Slots 1–5: OD 34 mm / Image 26.5 mm; Slot 6: OD 31 mm) |
| Animation Wheel | Bidirectional continuous rotation graphic animation wheel (water & flame effects) |
| Framing System | 4 shutter blades with full blackout & individual control; ±60° full module rotation |
| Prisms & Frost | Prisms: 2 combinable rotating/indexable prisms (4-facet circular & 4-facet linear) Frost: 1° diffusion and 5° diffusion filters |
| Strobe, Dimmer & Iris | Variable speed strobe, 0–100% dimming (4 curves), motorized linear iris |
| Control, Electrical & Noise | |
| Control Protocols & Channels | DMX512, RDM, Art-Net, sACN (4 modes: 23 / 32 / 35 / 44 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX / USB |
| Input Voltage & Power | 180–240 Vac, 50/60 Hz | Max Power Consumption: 2,200 W |
| Connectors | Power: Waterproof power connector in Data: 3-pin / 5-pin waterproof XLR, waterproof RJ45 |
| Acoustic Noise Level | Auto: 52 dB(A) @ 1 m Quiet: 46 dB(A) @ 1 m Super Quiet: 43 dB(A) @ 1 m |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 465 x 365 x 893 mm (18.3″ x 14.4″ x 35.2″) | Weight: 64.5 kg (142.2 lbs) |
| Flight Case Dimensions & Weight | 810 x 760 x 950 mm (32″ x 30″ x 37.4″) Standard G.W.: 147.5 kg (325.2 lbs) | NA Standard G.W.: 143.7 kg (316.8 lbs) |
| Carton Dimensions & Weight | 870 x 656 x 855 mm (34.3″ x 25.8″ x 33.7″) | G.W.: 79.5 kg (175.3 lbs) |
| Operating Environment | Ambient Temp: -20°C to 45°C | Max Surface Temp: 80°C Protection Rating: IP66 |
| Approvals & Installation | CE, UKCA, cETLus compliant | Vertical mounting (2x omega brackets included) |























