| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 330W LED engine (20,000 hours rated life) |
| Color Temperature Output | 7,000K (±200K) |
| Total Lumen Output | Auto Mode: 15,000 lm Quiet Mode: 11,000 lm Super Quiet Mode: 7,800 lm |
| Color Rendering Index & Metrics | Standard Mode: Ra ≥ 70 | HCRI Mode: Ra ≥ 90 TM-30: Rf 73 / Rg 93 | TLCI: 48 |
| Peak Luminous Intensity | 2,898,000 cd |
| Optical System, Pan & Tilt | |
| Zoom Range | 3.9° – 50° |
| Front Lens Diameter | 150 mm |
| Pan & Tilt Movement | Pan: Infinite | Tilt: Infinite 16-bit resolution, automatic position correction, mechanical locks |
| Colors, Gobos & Effects | |
| Color Mixing & CTO | Linear CMY color mixing + Linear CTO (2,700K – 7,000K) |
| Color Wheel | 1 wheel with 6 colors + CRI + open |
| Static Gobo Wheel | 9 gobos + open (OD: 20 mm, Image: 10.5 mm) |
| Rotating Gobo Wheel | 7 gobos + open (OD: 20 mm, Image: 12 mm) |
| Animation Wheel | Bidirectional continuous rotation graphic animation wheel (water wave & flame effects) |
| Framing System | 4 shutter blades with full blackout & individual control; ±90° full module rotation |
| Prisms & Frost | Prisms: 2 combinable rotating/indexable prisms (4-facet circular & 4-facet linear), overlayable Frost: 1° diffusion and 5° diffusion filters |
| Strobe, Dimmer, Iris & Focus | Variable speed strobe, 0–100% dimming (4 curves), motorized linear iris, motorized focus |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM, Art-Net, NFC (4 modes: 27 / 36 / 36 / 45 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX / USB |
| Input Voltage & Power | 100–240 Vac, 50/60 Hz | Max Power Consumption: 570 W |
| Connectors | Power: Waterproof power connector in/out Data: 3-pin or 5-pin waterproof XLR, waterproof RJ45 |
| Acoustic Data | |
| Noise Level (@ 1 m) | Auto Mode: 39 dB(A) Quiet Mode: 35 dB(A) Super Quiet Mode: 34 dB(A) |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 336 x 256 x 582 mm (13.2″ x 10.1″ x 22.9″) | Weight: 26.0 kg (57.3 lbs) |
| Flight Case Options | Standard (Two-Pack): 820 x 580 x 880 mm (32.3″ x 22.8″ x 34.7″) | G.W.: 102.0 kg (224.9 lbs) NA Standard (Three-Pack): 1,220 x 610 x 840 mm (48.0″ x 24.0″ x 33.1″) | G.W.: 160.9 kg (354.7 lbs) |
| Carton Dimensions & Weight | 550 x 455 x 665 mm (21.7″ x 17.9″ x 26.2″) | G.W.: 32.0 kg (70.6 lbs) |
| Operating Environment | Ambient Temp: -20°C to 45°C | Max Surface Temp: 75°C Protection Rating: IP66 |
| Approvals & Installation | CE, UKCA, cETLus compliant | Horizontal or vertical mounting (2x omega brackets included) |

















