| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 1,000W 8,000K White LED engine (20,000 hours rated life) |
| Color Temperature Output | 6,500K |
| Total Lumen Output | Ra > 70 Mode: 35,000 lm Ra > 90 (HCRI) Mode: 25,600 lm |
| Color Rendering Index (CRI) | Standard Mode: Ra > 70 HCRI Mode: Ra > 90 |
| Optical System, Pan & Tilt | |
| Zoom Range | 6° – 50° |
| Front Lens Diameter | 160 mm |
| Pan & Tilt Movement | Pan: 540° | Tilt: 260° 8-bit or 16-bit resolution, automatic position correction, mechanical locks |
| Colors, Gobos & Effects | |
| Color Mixing & CTO | Linear CMY color mixing + Linear CTO (2,700K – 6,500K) |
| Color Wheel | 1 wheel with 5 colors + CRI + frost + open |
| Static Gobo Wheel | 9 gobos + open (OD: 22.5 mm, Image: 17 mm) |
| Rotating Gobo Wheel | 7 gobos + open (Slots 1–6: OD 22.5 mm / Image 17 mm; Slot 7: OD 22.5 mm) |
| Animation Wheel | Bidirectional continuous rotation graphic animation wheel (swappable; water wave & flame effects) |
| Framing System | 4 shutter blades with full blackout & individual control; ±60° full module rotation |
| Prisms & Frost | Prisms: 2 combinable rotating/indexable prisms (4-facet circular & 4-facet linear, overlayable) Frost: 1 combinable light frost & 1 combinable medium frost filter |
| Strobe, Dimmer & Focus | Variable speed strobe, 0–100% dimming (4 curves), motorized linear iris, motorized zoom & focus |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM (5 modes: 22 / 30 / 31 / 39 / 40 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX link |
| Input Voltage & Power | 100–240 Vac, 50/60 Hz | Max Power Consumption: 1,190 W |
| Connectors | Power: Waterproof power connector in/out Data: 3-pin or 5-pin waterproof XLR |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 412 x 330 x 719 mm (16.2″ x 13.0″ x 28.3″) | Weight: 42.0 kg (92.6 lbs) |
| Flight Case Options | 1-Pack Loader Case: 620 x 590 x 850 mm (24.4″ x 23.2″ x 33.5″) | G.W.: 86.5 kg (190.7 lbs) 2-Pack Loader Case (Standard): 1,140 x 760 x 840 mm (44.9″ x 29.9″ x 33.1″) | G.W.: 166.0 kg (366.0 lbs) 2-Pack Loader Case (NA Standard): 1,143 x 812 x 840 mm (45.0″ x 32.0″ x 33.1″) | G.W.: 170.0 kg (374.8 lbs) |
| Carton Dimensions & Weight | 620 x 520 x 715 mm (24.4″ x 20.5″ x 28.2″) | G.W.: 50.0 kg (110.2 lbs) |
| Operating Environment | Ambient Temp: -10°C to 40°C | Max Surface Temp: 75°C Protection Rating: IP66 |
| Approvals & Installation | CE, UKCA, cETLus compliant | Horizontal or vertical mounting, universal working position (2x omega brackets included) |















