| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 400W LED engine (20,000 hours rated life) |
| Total Lumen Output | 10,100 lm |
| Optical System, Pan & Tilt | |
| Beam Angle | 1° / 3° / 6.5° / 10° |
| Spot Angle | Static Gobo: 9° / 18° (with zoom lens) Rotating Gobo: 10° / 20° (with zoom lens) |
| Front Lens Diameter | 136 mm |
| Pan & Tilt Movement | Pan: 540° | Tilt: 270° 16-bit resolution, automatic position correction |
| Colors, Gobos & Effects | |
| Color Wheel | 1 wheel with 7 colors + open, bidirectional rainbow effect |
| Static Gobo Wheel | 9 gobos + open (OD: 134 mm) |
| Rotating Gobo Wheel | 7 gobos + open Slots 1–7: OD 26.8 mm, Image 16.8 mm |
| Prism & Frost | Prism: 1 rotating/indexable 6-facet circular prism Frost: 1 frost filter |
| Strobe, Dimmer & Focus | Variable speed strobe, 0–100% dimming (4 curves), motorized focus system (Beam, Spot, Wash 3-in-1 functions) |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM (1 mode: 18 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX link |
| Input Voltage & Power | 100–240 Vac, 50/60 Hz (Adaptive electronic auto-ranging) | Max Power Consumption: 460 W |
| Connectors | Power: Power connector in/out Data: 3-pin or 5-pin XLR |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 350 x 234 x 531 mm (13.8″ x 9.2″ x 20.9″) | Weight: 17.5 kg (38.6 lbs) |
| Carton Dimensions & Weight | 590 x 420 x 460 mm (23.2″ x 16.5″ x 18.1″) | G.W.: 22.0 kg (48.5 lbs) (One-pack loader carton) |
| Operating Environment | Ambient Temp: 0°C to 40°C | Max Surface Temp: 65°C Protection Rating: IP20 |
| Approvals | CE compliant |
| Installation & Mounts | Universal working position, horizontal or vertical mounting (2x omega brackets included) |

















