| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 1,800W LED engine (20,000 hours rated life) |
| Color Temperature Output | 6,200K |
| Total Lumen Output | 43,000 lm |
| Color Rendering & Metrics | Ra: ≥ 95 | R9: ≥ 95 | R15: ≥ 95 TLCI: ≥ 95 | TM-30: Rf 91 / Rg 99 |
| Optical System, Pan & Tilt | |
| Zoom Range | 4° – 48° |
| Front Lens Diameter | 225 mm |
| Pan & Tilt Movement | Pan: 540° | Tilt: 270° 16-bit resolution, automatic position correction, mechanical locks |
| Colors, Gobos & Effects | |
| Color Mixing & CTO | Linear CMY color mixing + Linear CTO (2,700K – 6,200K) |
| Color Wheels | Wheel 1: 5 colors + open Wheel 2: 4 colors + open |
| Rotating Gobo Wheels | Wheel 1: 6 gobos + open (OD: 34 mm, Image: 27.5 mm) Wheel 2: 6 gobos + open (Slot 1–5: OD 34 mm / Image 26.5 mm; Slot 6: OD 31 mm) |
| Animation Wheel | Bidirectional continuous rotation graphic animation wheel (swappable, water wave effect) |
| Framing System | 4 shutter blades with full blackout & individual movement; ±60° full module rotation |
| Prisms & Frost | Prisms: 2 combinable rotating/indexable prisms (4-facet circular & 4-facet linear) Frost: 1° diffusion and 5° diffusion filters |
| Strobe, Dimmer & Iris | Variable speed strobe, 0–100% dimming (4 curves), motorized linear iris |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM, Art-Net, sACN (4 modes: 23 / 32 / 34 / 43 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX / USB |
| Input Voltage & Power | 180–240 Vac, 50/60 Hz | Max Power Consumption: 2,265 W |
| Connectors | Power: Waterproof power connector in/out Data: 3-pin or 5-pin waterproof XLR, RJ45 |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 465 x 365 x 830 mm (18.3″ x 14.4″ x 32.7″) | Weight: 52.5 kg (115.7 lbs) |
| Flight Case Dimensions & Weight | 812 x 610 x 910 mm (32.0″ x 24.0″ x 35.8″) | G.W.: 113.3 kg (249.8 lbs) (One-pack loader case) |
| Carton Dimensions & Weight | 780 x 575 x 805 mm (30.7″ x 22.6″ x 31.7″) | G.W.: 65.0 kg (143.3 lbs) (One-pack loader carton) |
| Operating Environment | Ambient Temp: -10°C to 40°C | Max Surface Temp: 70°C Protection Rating: IP66 |
| Approvals & Installation | CE, UKCA, cETLus compliant | Universal working position, horizontal or vertical mounting (2x omega brackets included) |















