| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 600W LED engine (20,000 hours rated life) |
| Color Temperature Output | 7,000K |
| Total Lumen Output | 26,000 lm |
| Color Rendering Index (CRI) | Standard Mode: Ra > 70 HCRI Mode: Ra ≥ 90 |
| Optical System, Pan & Tilt | |
| Zoom Range | 3.5° – 45° |
| Front Lens Diameter | 170 mm |
| Pan & Tilt Movement | Pan: 540° | Tilt: 260° 16-bit resolution, automatic position correction, mechanical locks |
| Colors, Gobos & Effects | |
| Color Mixing & CTO | Linear CMY color mixing + Linear CTO (2,700K – 7,000K) |
| Color Wheel | 1 wheel with 6 colors + CRI + open |
| Static Gobo Wheel | 9 gobos + open (OD: 24 mm, Image: 18 mm) |
| Rotating Gobo Wheel | 8 gobos + open (Slots 1–7: OD 20 mm / Image 17 mm; Slot 8: OD 20 mm) |
| Animation Wheel | Bidirectional continuous rotation graphic animation wheel (swappable; water wave & flame effects) |
| Framing System | 4 shutter blades with full blackout & individual control; ±60° full module rotation |
| Prisms & Frost | Prisms: 2 combinable rotating/indexable prisms (4-facet circular & 4-facet linear) Frost: 1° diffusion and 5° diffusion filters |
| Strobe, Dimmer & Iris | Variable speed strobe, 0–100% dimming (4 curves), motorized linear iris |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM, Art-Net, sACN (5 modes: 22 / 30 / 31 / 31 / 40 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX / USB |
| Input Voltage & Power | 100–240 Vac, 50/60 Hz | Max Power Consumption: 910 W |
| Connectors | Power: Waterproof power connector in/out Data: 3-pin or 5-pin waterproof XLR, RJ45 |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 380 x 284 x 658 mm (15.0″ x 11.2″ x 25.9″) | Weight: 32.5 kg (71.7 lbs) |
| Flight Case Options | 1,220 x 610 x 805 mm (48.0″ x 24.0″ x 31.7″) Standard (Two-Pack): G.W.: 132.0 kg (291.0 lbs) NA Standard (Two-Pack): G.W.: 139.0 kg (306.4 lbs) |
| Carton Dimensions & Weight | 610 x 490 x 675 mm (24.0″ x 19.3″ x 26.6″) | G.W.: 40.5 kg (89.3 lbs) |
| Operating Environment | Ambient Temp: -10°C to 40°C | Max Surface Temp: 75°C Protection Rating: IP66 |
| Approvals & Installation | CE, UKCA, cETLus compliant | Horizontal or vertical mounting, universal working position (2x omega brackets included) |














