SPECIFICATIONS
| Loudspeaker Technical Specifications | |
|---|---|
| Acoustic Performance | |
| Frequency Response (-10 dB) | 39 Hz – 20 kHz [THUMP12V4] 34 Hz – 20 kHz [THUMP15V4] |
| Frequency Response (-3 dB) | 47 Hz – 20 kHz [THUMP12V4] 41 Hz – 20 kHz [THUMP15V4] |
| Horizontal Coverage (-12 dB) | 140° |
| Vertical Coverage (-12 dB) | 60° |
| Maximum SPL Peak | 129 dB [THUMP12V4] 130 dB [THUMP15V4] |
| Monitor Angle | 40° |
| Transducers | |
| Low Frequency | 12 in / 305 mm woofer with ferrite [THUMP12V4] 15 in / 381 mm woofer with ferrite [THUMP15V4] |
| High Frequency | 1.0 in / 25 mm high-temperature polymeric compression driver |
| Power Amplifiers | |
| System Power Amplification – Rated Power | 1400 watts peak |
| Low Frequency Power Amplifier | Rated Power: 1200 watts peak Rated THD: <1% Cooling: Convection Design: Class D |
| High Frequency Power Amplifier | Rated Power: 200 watts peak Rated THD: <1% Cooling: Convection Design: Class D |
| Input / Output | |
| Input Type | 2x Female XLR – 1/4″ Balanced TRS combo jack, 1/8″ TRS, and Bluetooth |
| Mic/Line Impedance | 10 kΩ Balanced |
| 1/8″ Line Impedance | 10 kΩ Balanced |
| Mix Out | Male XLR Balanced |
| Mix Out Impedance | 150 Ω Balanced |
| Electronic Crossover | |
| Crossover Frequency | 1.8 kHz |
| Bluetooth Information | |
| Bluetooth Protocol | 5.0 |
| Bluetooth Function | Audio streaming and user interface control |
| Line Input Power | |
| Detachable line cord | 100–240V~, 50–60 Hz, 300W [THUMP12V4] 100–240V~, 50–60 Hz, 350W [THUMP15V4] |
| AC Connector | 3-pin IEC 250 VAC, 10 A male |
| Power Supply Type | Switchmode Universal mains regulated power supply with PFC integrated |
| System Processing | |
| Voicing Mode | Four voicing modes: Flat, DJ, Live, Wedge |
| Safety Features | |
| Transducer Protection | Peak and RMS limiting |
| Environmental Protection | Power supply and amplifier thermal protection |
| Feedback Eliminator | On / Off |
| Display LEDs | Voicing Mode, Outdoor Mode, Music Ducking, Feedback Eliminator, Front LED, Bluetooth Status, Link Status, Signal/Overload |
| Mounting Methods | |
| Supported Methods | Floor mount, pole mount via the built-in socket on the bottom of the cabinet [Be sure the pole is capable of supporting the weight of the THUMPV4 loudspeaker], or fly via the integrated M10 mounting points (using M10 x 1.5 x 17 mm forged shoulder eyebolts). See the owner’s manual for more information. |
| Options | |
| THUMP12V4 Speaker Bag | P/N 2047360-09 |
| THUMP12V4 Rolling Speaker Bag | P/N 2047360-10 |
| THUMP15V4 Speaker Bag | P/N 2047360-11 |
| THUMP15V4 Rolling Speaker Bag | P/N 2047360-12 |
| T100 Loudspeaker Tripod Stand | P/N 2052464 |
| SPM400 M20 Threaded Subwoofer Pole Mount | P/N 2051055 |
| PA-A3 Forged Shoulder Eyebolt Kit (3 x M10 x 17 mm) | P/N 2036960 |
| Physical Properties (Product) [THUMP12V4] | |
| Height | 24.4 in // 620 mm |
| Width | 14.0 in // 356 mm |
| Depth | 14.0 in // 356 mm |
| Weight | 27.5 lb // 12.5 kg |
| Physical Properties (Product) [THUMP15V4] | |
| Height | 27.4 in // 696 mm |
| Width | 17.3 in // 439 mm |
| Depth | 14.0 in // 356 mm |
| Weight | 32.6 lb // 14.8 kg |



















