SPECIFICATIONS
| General & Audio Engine | |
| Sample Rates | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| Microphone/Line Inputs | |
| Input Gain | adjustable from -3 dB to 60 dB in steps of 1dB |
| Frequency response | (+18 dBu input) +/- 0.1 dB, 20 Hz to 20 kHz +/ -1.0 dB, 10 Hz to 40 kHz |
| Dynamic range | >110 dB (20 kHz BW, 0 dB Gain) |
| EIN | -130 dBu (gain 60 dB, 0 ohms source, A-weighted) |
| THD+N | -100 dB (997 Hz, +18dBu source, 0 dB Gain, 20kHz BW) |
| Input impedance | XLR: 2k ohms / 7k ohms, selectable per input TRS: 14.6K ohms |
| Input Sensitivity | XLR: -33 dBu to +27 dBu, adjustable in 1 dB steps TRS: -27 dBu to +33 dBu, adjustable in 1 dB steps |
| CMRR | 50 dB (20 Hz to 1 kHz, 0 dB gain) |
| Crosstalk | > 90 dB (20 Hz to 20 kHz, +27 dBu input, 0 dB gain) |
| Phantom Power | 48V phantom power switchable per input |
| Transformer Emulation | Input transformer simulation, switchable per input |
| Indicators | Front panel signal presence and clip indicator, per channel |
| Line Output | |
| Maximum output level | +18 dBu or + 24 dBu, switchable per output |
| Frequency Response | +/- 0.1 dB, 20 Hz to 20 kHz @ 48 kHz SR +0.1 / -1.0 dB, 10 Hz to 40 kHz @ 96 kHz SR |
| THD+N | -100 dB @ +24 dBu, -105 dB @ +18 dBu (997 Hz, 20 kHz BW) |
| Crosstalk | > 90 dB (20 Hz to 20 kHz) |
| Residual output noise | -87 dBu (A-Weighted) |
| Output impedance | 150 ohms |
| Headphones Output | |
| Gain Control | Adjustable output-gain up to 6V |
| Frequency Response | +/- 0.1 dB, 20 Hz to 20 kHz @ 48 kHz SR +0.1 / -1.0 dB, 10 Hz to 40 kHz @ 96 kHz SR |
| THD+N | -80 dB (3V @ 30 ohm load, 997 Hz, 20 kHz BW) |
| Output impedance | 20 ohms |
| Digital I/O & Networking | |
| AES3 | Input / Output impedance: 110 ohms Input SR with auto conversion (SRC) Output SR support: 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| SoundGrid | Ethernet 1GB |
| Power & Environmental | |
| Power Supply | 100 V–240 V auto-switching PSU 0.5A / 0.25A, Redundant PSU external input |
| Operating Temperature | 0 to 35 degrees Celsius (32 to 95 degrees Fahrenheit) |
| Physical Specifications | |
| Dimensions | 19 x 12.2 x 5.17 inches (482.1 x 310.8 x 131.4 mm) |
| Weight | 14.77 lbs (6.7 kg) |









