SPECIFICATIONS
| System Architecture | |
| CPU | Intel® Core i7-14700 |
| OS | Windows 10 LTSC with pre-configured image & optimized settings |
| RAM | 32 GB |
| HDD | 512 GB |
| Display Support | Supports up to 3 screens |
| PCIe I/O Options (Per Selected Unit) | |
| Dante PCIe I/O | Marian Clara E, 128 channels, 24 bit |
| MADI PCIe I/O | RME HDSPe MADI 64 Coaxial or 64 Optical at 48 kHz 32 Coaxial or 32 Optical at 96 kHz |
| Front Panel | |
| USB Ports | USB2 x2 |
| Control | Power switch |
| Back Panel | |
| Power Interface | Redundant PSU |
| USB Ports | USB2 x4, USB3 x2 |
| Network | Network RJ 45 x1 |
| Video Outputs | VGA x1, HDMI x1, DP x2 |
| Dante I/O | Primary x1, Secondary x1 |
| MADI I/O | Coaxial x1, Optical x1 |
| Status Indicators | Dante or MADI status leds (per your selected unit) |
| Dimensions & Weight | |
| Form Factor | 2U rack-mountable |
| Length | 48.2 cm / 19 in |
| Height | 8.8 cm / 3.5 in |
| Depth | 39.2 cm / 15.4 in |
| Weight | 9.5 kg / 20.9 lb |
| Power & Environment | |
| Power Voltage & Frequency | 100–240V, 50/60 Hz |
| Power Consumption | 160W |
| Operating Environment Temperature Range | 50° to 95°F / 10° to 35°C |
| Max Environment Temperature | 104°F / 40°C |
| Important Notes | |
| ProLink Console Remote for DiGiCo – PFL/Solo Display Insert/Output feature is not supported in SuperRack Performer on LiveBox D/M. | |











