SPECIFICATIONS
| System | |
| RF-Link | 2400-2480 MHz |
| Audio frequency response | 60-20.000 Hz 110-20.000 Hz (with active Low-Cut filter) |
| Audio THD | < 1.5 % |
| Signal to Noise Ratio (SNR) | typ. 78.5 dB (A) |
| Link distance (LoS) | ≤ 245 m |
| Link distance (Bodyblocking) | ≤ 150 m |
| System latency | < 8 ms |
| Operating temperature | -10 °C – +45 °C |
| Charging temperature | 0 °C – +45 °C |
| Relative humidity | 25-95 % (non-condensing) |
| Receiver (RX) | Model PWRX | |
| Transmit power (radiated) | < 20 dBm EIRP |
| Camera output | min. 1 kΩ Impedance |
| Digital output | USB-C Audio Klasse 2.0 / 48 kHz / 24 Bit |
| Headphone output | 25 mW (min. 32 Ω Impedance ) |
| Runtime | < 7 h |
| Charging time (0-100%) | < 2.5 h |
| Battery capacity | 350 mAh / 1295 mWh |
| Dimensions | 45 x 42 x 19 mm |
| Weight | 30 g (0.07 lbs) |
| Transmitter (TX) | Model PWTX | |
| Transducer principle | condenser |
| Pick-up pattern | omni-directional |
| Max. SPL at 1 kHz | 113 dB SPL |
| Transmit power (radiated) | < 20 dBm EIRP |
| Runtime | ≤ 7 h (recording with transmitting) ≤ 14 h (recording without transmitting) |
| Charging time (0-100%) | < 2 h |
| Battery capacity | 280 mAh / 1036 mWh |
| Dimensions | 42 x 33 x 21 mm (incl. Clip) |
| Weight | 27 g |
| Charging Bar (CB) | Model PWCB | |
| Power supply (USB-C) | USB-C 5 V, 3 A max. |
| Charging time (0-100%) | < 3 h |
| Battery capacity | 2000 mAh / 7400 mWh |
| Rated capacity | 1250 mAh |
| Dimensions | 152 x 41 x 55 mm |
| Weight | 198 g/0.44 lbs (290 g/0.64 lbs) (incl. all devices) |






















