SPECIFICATIONS
| General | |
| Dimensions (L x W x H) | 450 x 71 x 76 mm |
| Weight | 1.5 kg |
| Operating temperature range | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage temperature range | -25 °C to 70 °C (-13 °F to 158 °C) |
| Relative humidity operation | 0 to 75 %, non-condensing |
| Relative humidity storage | 0 to 95 %, non-condensing |
| DC IN | 15 V, max. 2 A |
| Max. power consumption | 30 W |
| Voltage range PoE (PD) | 42.5 – 57.0 V (IEEE 802.3at Type 2, PoE+) |
| Power State Information | |
| Standby Mode | ≤ 0.50 W (Entered after < 2.5 hours with no activity on any network port) |
| Networked Standby (all ports) | ≤ 2.00 W (Entered after < 20 minutes of inactivity) |
| Interfaces | |
| HDMI out | HDMI® |
| USB-C | USB 3.1 (Gen 1) |
| USB-A power output | USB 3.1 (Gen1) 5 V, max. 900 mA |
| Ethernet | 1 x 1000/100/10 Mbit/s (RJ45) Note: Only use network cables with the standard CAT5e (F/STP) or better. |
| DC IN dimension | 5.5 x 2.1 x 10.5 mm |
| Wi-Fi | |
| Standard | IEEE 802.11a /b /g /n /ac |
| Transmission system | SISO (Single-In, Single-Out) |
| Frequency ranges (max. RF output power) | 2412 MHz – 2472 MHz (max 20 dBm RF power) 5150 MHz – 5350 MHz (max. 23 dBm RF power) 5470 MHz – 5725 MHz (max. 23 dBm RF power) 5725 MHz – 5850 MHz (max. 14 dBm RF power) |
| Modulation | 64QAM, 16QAM, QPSK, BPSK, CCK, DQPSK, DBPSK |
| Bluetooth® Technology | |
| Version | 5.1 |
| Transmission frequency | 2402 MHz – 2480 MHz |
| Modulation | GFSK, π/4 DQPSK, 8DPSK |
| Profiles | A2DP, HFP, AVRCP |
| Max. RF output power | 10 dBm |
| Codec | SBC |
| Loudspeaker | |
| Number of speakers | 2 full range loudspeakers with passive radiator |
| Diameter | 50 mm (2″) |
| Frequency response | 100 Hz – 18 kHz |
| THD at max. output | < 5 % |
| Amplifier | Class-D |
| Max. SPL (output) | 80 dB SPL |
| Total Audio Power (RMS/PEAK) | 10 W / 20 W |
| Microphones | |
| Transducer principle | MEMS |
| Pick-up pattern | Beamforming Array |
| Number of microphone capsules | 4 |
| Frequency range | 100 Hz to 14.5 kHz |
| Pickup range | Ø 4 m |
| Dynamic range | 69 dB (A) |
| Camera | |
| Resolution Camera UVC stream |
4k 30 FPS 1080p, 720p, 960×480, 848×480, 640×480, 640×360, 432×240 |
| Zoom certified optional |
2x digital (Microsoft Teams) 3x digital |
| Technology | ePTZ |
| Diagonal field of view | 120° |
| Horizontal field of view | 115° |
| HDMI | |
| Resolution | 4k 60 FPS |
| RC TC Bar | |
| Transmission | infrared |
| Range | approx. 6 m |
| Power Supply | 2 AAA batteries, 1.5 V (zinc-carbon battery) |
| Dimensions (L x W x H) | 126 x 40 x 14 mm |
| Weight Remote Control Holder |
60 g (incl. batteries) 160 g |
| Temperature range | -10 °C to 50 °C (14 °F to 122 °F) |
| Mounting Kit | |
| Dimensions (L x W x H) | 199 x 62 x 74 mm |
| Weight | ca. 340 g |
| VESA Mounting Kit (optional accessory) | |
| Screen size | 27″ – 78″ |
| Max. extension | 845 mm (33″) |
| Weight | 2.6 kg (57 lbs) |
| Max. load | 20 kg (44 lbs) |
| Power Supply TC Bar S | |
| Dimensions (L x W x H) | 108 x 52 x 34 mm |
| Weight | 300 g |
| Input voltage | 100 – 240 V ~ |
| Input frequency | 50 – 60 Hz |
| Input current | 1500 mArms |
| Output voltage | 15 V |
| Output current | 3000 mA |
| Power output | 45 W |
| AC plug type | 2-pin |
| DC plug dimensions | 5.5 x 2.1 x 11 mm |
| Relative humidity operation | 20 to 98 %, non-condensing |
| Relative humidity storage | 20 to 98 %, non-condensing |
| Operating temperature | 0° C to 40 °C (32 °F to 104 °F) |
| Storage temperature range | -40 °C to 80 °C (-40 °F to 176 °F) |















