SPECIFICATIONS
| Connectors | ||
| RJ45, Gigabit Ethernet 1 GBit/s, ’PRIMARY’ and ’SECONDARY’ | 2 | |
| Input/Output Characteristics | ||
| Input / Output channels | 32 / 32 | |
| Sample rates | 44.1 kHz / 48 kHz | |
| Sample word length | 24-Bit PCM | |
| Clock synchronisation, onboard high-quality Dante network clock, based upon IEEE1588 PTP (precision time control) | Console ’Local’ or Dante network clock ’DN32-DANTE’ | |
| System audio latency depends on Dante Controller network configuration | 0.25 ms, 0.5 ms, 1 ms or 5 ms | |
| Dual-input Gigabit Ethernet ports | Ethernet Switch Mode or Dante Redundancy Mode | |
| Indicator | ||
| Ethernet Link, LED indicator in socket, flashes with network activity | 2 LED, green | |
| 1 Gbit/s Ethernet Link, LED indicator in socket | 2 LED, amber | |
| System Requirements | ||
| Application / Software | Dante Controller App | Dante Virtual Soundcard |
| PC Hardware, minimum | CPU 1 GHz RAM 512 MB Display 1024 x 768 Wired Ethernet interface |
CPU Dual Core RAM 1 GB Wired Ethernet interface, 1 GB/s required for channel counts higher than 32 x 32 @ 48 kHz |
| Windows applications, *recommended (ASIO and WDM audio device interface) | XP SP3 32-Bit *Win7 32-/64-Bit Win8 32-/64-Bit |
Win7 32-/64-Bit Win8 32-/64-Bit |
| Mac OSX applications (Intel CPU only, no PPC support, CoreAudio) | Mac OSX 10.6.8, 10.7.5, 10.8, 10.9 | Mac OSX 10.5, 10.6.8 |




