| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 600W LED Engine (20,000 hours rated life) |
| Color Temperature Output | 7,000K |
| Total Lumen Output | 21,000 lm |
| Color Rendering | Standard Mode: Ra > 70 HCRI Mode: Ra ≥ 90 |
| Optical System, Pan & Tilt | |
| Zoom Range | 2° – 45° |
| Front Lens Diameter | 170 mm |
| Pan & Tilt Movement | Pan: 540° | Tilt: 260° 16-bit resolution, automatic position correction |
| Colors, Gobos & Effects | |
| Color Mixing & CTO | Linear CMY color mixing + Linear CTO (2,700K – 7,000K) |
| Color Wheel | 1 wheel with 6 colors + CRI + open |
| Static Gobo Wheel | 13 gobos + open (OD: 17 mm, Image: 13 mm) |
| Rotating Gobo Wheel | 8 gobos + open Slots 1–7: OD 20 mm, Image 12 mm Slot 8: OD 20 mm |
| Animation Wheel | Bidirectional continuous rotation graphic animation wheel (swappable, water wave effect) |
| Prisms & Frost | Prisms: 2 combinable, indexable, rotating prisms (1x 4-facet circular, 1x 4-facet linear) Frost: 1° diffusion and 5° diffusion |
| Strobe & Dimmer | Variable speed strobe, 0–100% dimming (4 curves) |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM, Art-Net, sACN (4 modes: 24 / 30 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX link or USB disk |
| Input Voltage & Power | 100–240 Vac, 50/60 Hz | Max Power Consumption: 910 W |
| Connectors | Power: Waterproof power connector in/out Data: 3-pin or 5-pin waterproof XLR, RJ45 connector |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 380 x 284 x 658 mm (15.0″ x 11.2″ x 25.9″) | Weight: 30.5 kg (67.3 lbs) |
| Flight Case Dimensions & Weight | 1,220 x 610 x 805 mm (48.0″ x 24.0″ x 31.7″) | G.W.: 125.0 kg (275.6 lbs) (Two-pack loader case) |
| Carton Dimensions & Weight | 610 x 490 x 675 mm (24.0″ x 19.3″ x 26.6″) | G.W.: 37.5 kg (82.7 lbs) (One-pack loader carton) |
| Operating Environment | Ambient Temp: -10°C to 40°C | Max Surface Temp: 75°C Protection Rating: IP66 |
| Approvals | CE compliant, UKCA compliant, cETLus compliant |
| Installation & Mounts | Universal working position, horizontal or vertical mounting (2x omega brackets included) |















