| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 600W RGBAL LED engine (20,000 hours rated life) |
| Color Temperature Output | 6,200K |
| Total Lumen Output | 13,000 lm |
| Color Rendering | Ra ≥ 90 |
| Optical System, Pan & Tilt | |
| Zoom Range & Lens | Zoom Range: 6° – 50° Front Lens Diameter: 160 mm |
| Pan & Tilt Movement | Pan: 540° | Tilt: 270° 16-bit resolution, automatic position correction, mechanical locks |
| Colors, Gobos & Effects | |
| Color Mixing & CTO | Virtual CMY color mixing + Virtual CTO (2,500K – 8,000K) + Virtual Color Wheel (51 presets) |
| Color Wheel | 1 wheel with 5 colors + open |
| Gobo Wheels | Static Wheel: 7 gobos + open (OD 24 mm, Image 19 mm) Rotating Wheel: 7 gobos + open (OD 24 mm, Image 20 mm for slots 1-6) |
| Animation Wheel | Graphic animation wheel with continuous bidirectional rotation (water and flame effects) |
| Prisms & Frost | Prisms: 2 combinable rotating/indexable prisms (1x 4-facet circular, 1x 4-facet linear, bidirectional) Frost: 1 combinable light frost + 1 combinable medium frost |
| Framing System | 4 shutter blades (independent movement & full blackout), ±60° complete framing system rotation |
| Strobe, Iris & Focus | Variable speed strobe, smooth 0–100% dimming (4 selectable curves), motorized linear iris, motorized focus |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM, Art-Net, sACN (4 modes: 43 / 45 / 46 / 50 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX link or USB stick |
| Input Voltage & Power | 100–240 Vac, 50/60 Hz | Max Power Consumption: 820 W |
| Connectors | Power: Waterproof power connector in/out Data: 3-pin or 5-pin waterproof XLR, waterproof RJ45 |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 380 x 284 x 658 mm (15.0″ x 11.2″ x 25.9″) | Weight: 32.0 kg (70.6 lbs) |
| Packaging Options | Flight Case 1 (Two-pack): 1,170 x 610 x 795 mm (46.1″ x 24.0″ x 31.3″) | G.W.: 121.5 kg (267.9 lbs) Flight Case 2 (North America Two-pack): 1,220 x 610 x 805 mm (48.0″ x 24.0″ x 31.7″) | G.W.: 136.0 kg (299.8 lbs) Carton (One-pack): 610 x 490 x 715 mm (24.0″ x 19.3″ x 28.2″) | G.W.: 38.0 kg (83.8 lbs) |
| Operating Environment | Ambient Temp: -20°C to 45°C | Max Surface Temp: 75°C Protection Rating: IP66 |
| Approvals | CE compliant, UKCA compliant, cETLus compliant |
| Installation & Included Items | Universal working position (2x omega brackets [3002003002], safety cable point, power cable, and QR code for digital manual) |















