SPECIFICATIONS
| Pick-up pattern | super-cardioid /lobar |
| Frequency response | 50 – 25,000 Hz |
| Sensitivity | -24 dBV/Pa (63 mV/Pa) |
| Max. SPL | 129 dB SPL |
| Equivalent noise level A-weighted CCIR-weighted |
11 dB(A) 23 dB |
| Nominal impedance | 25 Ω |
| Min. terminating impedance | 2 kΩ |
| Phantom powering | 48 V ±4 V (P48, IEC 61938) |
| Current consumption | 3.3 mA |
| Diameter | approx. 19 mm |
| Length with MZX 8000 XLR module |
approx. 145 mm approx. 178 mm |
| Weight with MZX 8000 XLR module |
approx. 80 g approx. 112 g |
| Operating temperature | -10 °C to + 60 °C |


