SPECIFICATIONS
| Product properties | |
| Dimensions (Ø x H) | 407 x 46 mm (16 x 1.8″) Ceiling Tile: 590,8 mm x 590,8 mm x 45,8 mm Ceiling Tile 2ft: 606,5 mm x 606,5 mm x 45,8 mm |
| Weight | max. 4,9 kg (10.8 lbs) Ceiling Tile: 4,5 kg (9.9 lbs) Ceiling Tile 2ft: 4,6 kg (10.1 lbs) |
| Audio Output | 1x 3-pin terminal (fits Phoenix contact MCVW 1.5-3-ST-3.81) 1x Digital Network AoIP (RJ-45) |
| Ethernet / Control | 1 x RJ-45 Ethernet Port for PoE power supply and data/control communication |
| Supply voltage | PoE IEEE 802.3af Class 3 or PoE IEEE 802.3at / Type 2 / Class 4 (when cascaded) |
| Power consumption | approx. 8 W |
| Safety certification | Tested according to UL 2043 |
| Acoustic properties | |
| Transducer principle | Pre-polarized condenser microphone |
| AF frequency response | 100 Hz – 16.000 Hz |
| Sensitivity | 2 dBV/Pa (1 kHz) |
| Signal-to-noise ratio | 82 dB (A) |
| Equivalent noise level | 12 dB (A) |
| Number of microphone capsules | 15 |
| Pick-up pattern | Beam Pattern |
| Max. sound pressure level | 98 dB SPL |
| Dynamic range | 86 dB (A) |
| Pick up range | up to 4.3m (14ft) |
| Coverage area | up to 60m² (646ft²) |
| Ambient conditions | |
| Temperature | Operation: 0 – 40°C (32 – 104 °F) Storage: –10 – 60°C (14 – 140 °F) |
| Realtive air humidity | 20 – 95 %, non-condensing |










