| Technical Specifications | |
|---|---|
| Light Source & Color | |
| Light Source | PHILIPS MSD Silver 420W/2 LL Rated Life: 3,500 hours (manufacturer spec) |
| Color Temp Output | 7,800K |
| Color Mixing & CTO | Linear CMY color mixing | Linear CTO: 3,200K–6,700K |
| Color Wheels | Color Wheel 1: 6 colors + open Color Wheel 2: 6 colors + open |
| Photometric Data & Optics | |
| Total Lumen Output | 13,800 lm |
| Zoom Range & Lens | Beam: 1.6°–27° | Spot: 2.3°–44° | Wash: 8°–60° Front Lens Diameter: 170 mm |
| Gobos, Prisms & Effects | |
| Static Gobos | 1 Wheel (16 gobos + open) | Outer Dia: Φ125 mm |
| Rotating Gobos | 1 Wheel (9 gobos + open) | Outer Dia: Φ18 mm, Image Dia: Φ11 mm |
| Prisms & Frost | Prisms: 2 combinable rotating/indexable (1x 8-facet circular, 1x 6-facet linear) Frost: 1 frost filter |
| Effects & Focus/Zoom | Variable speed strobe, smooth 0–100% dimming (4 user curves), motorized focus system, motorized zoom, flicker-free management |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM, Art-Net, sACN 2 DMX Protocol Modes / Channels: 20 / 28 |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX link or USB stick |
| Input Voltage & Power | 100–240 Vac, 50/60 Hz Power Consumption: 655 W |
| Connectors | Power: Waterproof power connector in/out Data: 3-pin or 5-pin waterproof XLR, waterproof RJ45 connector |
| Pan & Tilt | |
| Movement & Resolution | Pan: 540° | Tilt: 265° (16-bit resolution) Automatic position correction, Pan/Tilt lock |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 379 x 284 x 659 mm (14.9″ x 11.2″ x 25.9″) | Weight: 30 kg (66.4 lbs) |
| Packaging Options | Flight Case: 1,170 x 610 x 795 mm (46.1″ x 24.0″ x 31.3″) Carton (One-pack): 610 x 490 x 715 mm (24.0″ x 19.3″ x 28.2″) | G.W.: 38 kg (83.8 lbs) |
| Operating Environment | Ambient Temp: -10°C to 40°C | Max Surface Temp: 75°C Protection Rating: IP66 |
| Installation & Rigging | Horizontal or vertical mounting, universal working position, safety cable point, 2x omega brackets (3002003002) |
| Included Items | Digital user manual, power cable, 2x omega brackets (3002003002) |















