| Technical Specifications | |
|---|---|
| Light Source & Photometric Data | |
| Light Source | 1,000W LED engine (20,000 hours rated life) |
| Color Temperature Output | 6,700K |
| Total Lumen Output | 56,000 lm |
| Color Rendering | Standard Mode: Ra > 70 HCRI Mode: Ra ≥ 90 |
| Optical System, Pan & Tilt | |
| Beam & Field Angle | Beam Angle: 4.5° – 40° Field Angle: 5° – 60° |
| Front Lens Diameter | 180 mm |
| Pan & Tilt Movement | Pan: 540° | Tilt: 260° 16-bit resolution, automatic position correction, mechanical locks |
| Colors, Gobos & Framing System | |
| Color Mixing & CTO | Linear CMY color mixing + Linear CTO (2,700K – 6,700K) |
| Color Wheel | 1 wheel with 5 colors + 1 HCRI filter + open |
| Rotating Gobo Wheel | 6 High-precision gobos + open Gobo Size: OD 32 mm, Image 28 mm |
| Framing System | 4 shutter blades (independent movement & full blackout), ±60° module rotation |
| Strobe, Dimmer & Frost | Variable speed strobe, 0–100% dimming (4 curves) Linear diffusion filter (0–100% softening effect for uniform beam) |
| Control & Electrical | |
| Control Protocols & Channels | DMX512, RDM (2 modes: 30 / 18 Channels) |
| Display & Firmware | 4-touch button control panel with LCD display; firmware upgrade via DMX link or USB stick |
| Input Voltage & Power | 100–240 Vac, 50/60 Hz | Max Power Consumption: 1,455 W |
| Connectors | Power: Waterproof power connector in/out Data: 3-pin or 5-pin waterproof XLR |
| Physical, Packaging & Environment | |
| Fixture Dimensions & Weight | 412 x 330 x 743 mm (16.2″ x 13.0″ x 29.3″) | Weight: 42.5 kg (93.7 lbs) |
| Flight Case Dimensions & Weight | 1,143 x 812 x 840 mm (45.0″ x 32.0″ x 33.1″) | G.W.: 184.5 kg (406.8 lbs) (Two-pack loader case) |
| Carton Dimensions & Weight | 630 x 520 x 715 mm (24.8″ x 20.5″ x 28.1″) | G.W.: 50.5 kg (111.3 lbs) (One-pack loader carton) |
| Operating Environment | Ambient Temp: -10°C to 40°C | Max Surface Temp: 65°C Protection Rating: IP66 |
| Approvals | CE compliant, UKCA compliant, cETLus compliant |
| Installation & Mounts | Universal working position, horizontal or vertical mounting (2x omega brackets included) |














