Specifications
| ACOUSTICAL1 | |
| Operating Frequency Range2 | 65 Hz – 18 kHz |
| Frequency Response3 | 70 Hz – 18 kHz ±4 dB |
| Phase Response | 102 Hz – 18 kHz ±45° |
| Linear Peak SPL4 | 116.5 dB with crest factor >16.5 dB (M-noise), 109.5 dB (Pink noise), 112.5 dB (B-noise) |
| COVERAGE | |
| Horizontal Coverage | 100° |
| Vertical Coverage | 100° |
| TRANSDUCERS | |
| Low Frequency | Two 4-inch cone drivers; 4 Ω nominal impedance |
| High Frequency | One 1-inch metal dome tweeter; 8 Ω nominal impedance |
| AUDIO INPUT | |
| Type | Differential, electronically balanced |
| Maximum Common Mode Range | ±5 V DC |
| Connectors | Phoenix 5-pin male |
| Input Impedance | 10 kΩ differential between Audio (+) and Audio (–) |
| Wiring | Pin 1: DC Power (–) Pin 2: DC Power (+) Pin 3: Audio Shield, Chassis/earth Pin 4: Audio (–) Pin 5: Audio (+) |
| Nominal Input Sensitivity | -2.0 dBV (0.8 V rms) continuous is typically the onset of limiting for noise and music |
| Input Level | Audio source must be capable of producing of +16 dBV (6.31 V rms) into 600 Ω to produce the maximum peak SPL over the operating bandwidth of the loudspeaker. |
| AMPLIFIER | |
| Type | 3-channel, Class-D with integral advanced digital signal processing |
| Total Output Power5 | 500 W peak |
| THD, IM, TIM | < 0.02% |
| Cooling | Convection |
| DC POWER | |
| Connector | Phoenix 5-pin male provides power and audio connection (see Wiring above) |
| Safety Agency Rated Voltage Range6 | 48 V DC (Meyer Sound IntelligentDC External Power Supply Required) |
| DC CURRENT DRAW7 | |
| Idle Current | 0.23 A average |
| Maximum Long-Term Continuous Current (>10 sec) | 1.00 A average |
| Maximum Instantaneous Peak Current | 4.5 A peak |
| PHYSICAL | |
| Dimensions | W: 4.29 in (109 mm) x H: 15.90 in (404 mm) x D: 5.69 in (144 mm) |
| Weight | 14 lb (6.35 kg) |
| Enclosure | Aluminum with slightly textured black finish |
| IP Rating | Weather-protected version rated IPx5 with properly installed rain hood. See the UP-4slim Operating Instructions available at meyersound.com/documents. |
| Protective Grille | Powder-coated, stamped steel with black mesh |
| Rigging | Top and bottom aluminum plates with M8 threads |
| COMPLIANCE | |
| Safety Agency Certification | Standard for audio, video and similar electronic apparatus: UL 60065, CSA C22.2 NO. 60065-03 (AMD 2), IEC 60065, IEC 62368-1 Fire Rated to UL Standard 2043, Product and Accessories Installed in Air-Handling Spaces |
| EMC Certification | CE and FCC Part 15 Emission Class B emission limits applied. |










