SPECIFICATIONS
| Pick-up pattern | lobar |
| Frequency response | 45 – 20,000 Hz |
| Sensitivity | -19 dBV/Pa (112 mV/Pa) |
| Max. SPL | 124 dB SPL |
| Equivalent noise level A-weighted CCIR-weighted |
8 dB(A) 21 dB |
| Nominal impedance | 25 Ω |
| Min. terminating impedance | 2 kΩ |
| Phantom powering | 48 V ±4 V (P48, IEC 61938) |
| Current consumption | 3.3 mA |
| Diameter | approx. 19 mm |
| Length with MZX 8000 XLR module |
approx. 432 mm approx. 465 mm |
| Weight with MZX 8000 XLR module |
approx. 300 g approx. 332 g |
| Operating temperature | -10 °C to + 60 °C |





