Specifications
| GLOBAL SYSTEM SPECIFICATIONS | |
| Audio Link Frequency Ranges | • Q1-9: 470.2 – 550 MHz • R1-9: 520 – 607.8 MHz • S1-10: 606.2 – 693.8 MHz • S2-10: 614.2 – 693.8 MHz • S4-10: 630 – 693.8 MHz • U1/5: 823.2 – 831.8 MHz & 863.2 – 864.8 MHz • V3-4: 925.2 – 937.3 MHz • V5-7: 941.7 – 951.8 MHz & 953.05 – 956.05 MHz & 956.65 – 959.65 MHz • Y1-3: 1785.2 – 1799.8 MHz |
| Bluetooth Frequency Range | 2402 – 2480 MHz (Bluetooth® Low Energy) |
| Audio Performance | • Audio Frequency Response: 20 Hz – 20 kHz (-3 dB) @ 3 dBfs • Audio THD: ≤ -60 dB for 1 kHz @ -3 dBfs input level • Dynamic Range: 134 dB • System Latency: 1.9 ms |
| Environmental Conditions | • Operating Temperature: -10 °C – +55 °C (14 °F – 131 °F) • Relative Humidity: 5 – 95 % (non-condensing) |
| EW-DX EM 2 (RACK RECEIVER) SPECIFICATIONS | |
| Input Voltage & Current | • Input Voltage: 11 – 13 V DC or PoE IEEE 802.3af Class 0 (CAT5e or higher) • Input Current: ≤ 1 A |
| Wireless & Audio Power | • Transmit Power (BLE): max. 10 mW EIRP • Audio Output Power: 18 dBu max. • Headphone Output: 2x 70 mW @ 32 Ω |
| Ethernet Interface | RJ-45 socket, IEEE802.3 (CAT5e or higher) • 100Base-TX (half+full duplex) • 10Base-T (half+full duplex) |
| Dimensions & Weight | • Dimensions: 212 x 44 x 189 mm (8.35″ x 1.73″ x 7.44″) • Weight: approx. 1000 g (2.2 lbs) without antennas and power supply |
| EW-DX SKM-S (HANDHELD TRANSMITTER) SPECIFICATIONS | |
| Electrical & Wireless | • Input Voltage: 2.0 – 4.35 V • Input Current: < 300 mA • Power Supply: 2 AA batteries 1.5 V (alkali manganese) or BA 70 rechargeable battery pack • Occupied Bandwidth: 200 kHz |
| Transmit Power (Radiated) | • Audio Link: 10 mW ERP (Range Y1-3: 12 mW ERP) • BLE: max. 10 mW EIRP |
| Dimensions (ø x l) | • Incl. MMD 835 microphone module: 50 x 268 mm (1.97″ x 10.55″) • Without microphone module: 40 x 200 mm (1.57″ x 7.87″) |
| Weight (without batteries) | • Incl. MMD 835 microphone module: approx. 304 g (0.67 lbs) • Without microphone module: approx. 195 g (7.14 lbs) |
| MMD 835 (MICROPHONE MODULE) SPECIFICATIONS | |
| Transducer Principle | Dynamic |
| Sensitivity | 2.1 mV/Pa |
| Sound Pressure Level | 154 dB SPL |
| Pick-up Pattern | Cardioid |





